RESULTS FOR SMO 2026
- School Award (Category 1)
- School Award (Category 2)
- Individual Award (Junior Section)
- Individual Award (Senior Section)
- Individual Award (Open Section)
School Award (Category 1)
Within each category of award, the schools are arranged according to alphabetical order.
| School | School Award |
| HWA CHONG INSTITUTION | Gold |
| NANYANG GIRLS’ HIGH SCHOOL | Gold |
| NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | Gold |
| RAFFLES GIRLS’ SCHOOL (SECONDARY) | Gold |
| RAFFLES INSTITUTION | Gold |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | Silver |
| CATHOLIC HIGH SCHOOL | Silver |
| CHIJ ST NICHOLAS GIRLS’ SCHOOL | Silver |
| NAN CHIAU HIGH SCHOOL | Silver |
| RIVER VALLEY HIGH SCHOOL | Silver |
| ST. JOSEPH’S INSTITUTION | Silver |
| VICTORIA SCHOOL | Silver |
| ANGLICAN HIGH SCHOOL | Bronze |
| BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Bronze |
| CEDAR GIRLS’ SECONDARY SCHOOL | Bronze |
| CHUNG CHENG HIGH SCHOOL MAIN | Bronze |
| COMMONWEALTH SECONDARY SCHOOL | Bronze |
| DUNMAN HIGH SCHOOL | Bronze |
| MARIS STELLA HIGH SCHOOL | Bronze |
| METHODIST GIRLS’ SCHOOL | Bronze |
| NAN HUA HIGH SCHOOL | Bronze |
| NATIONAL JUNIOR COLLEGE | Bronze |
| NGEE ANN SECONDARY SCHOOL | Bronze |
| SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE | Bronze |
| TEMASEK JUNIOR COLLEGE | Bronze |
| ACS (INTERNATIONAL), SINGAPORE | Commendation |
| ANDERSON SECONDARY SCHOOL | Commendation |
| BUKIT BATOK SECONDARY SCHOOL | Commendation |
| BUKIT VIEW SECONDARY SCHOOL | Commendation |
| CANADIAN INTERNATIONAL SCHOOL | Commendation |
| CLEMENTI TOWN SECONDARY SCHOOL | Commendation |
| COMPASSVALE SECONDARY SCHOOL | Commendation |
| CRESCENT GIRLS’ SCHOOL | Commendation |
| DUNMAN SECONDARY SCHOOL | Commendation |
| EVERGREEN SECONDARY SCHOOL | Commendation |
| FAIRFIELD METHODIST SCHOOL (SECONDARY) | Commendation |
| FUHUA SECONDARY SCHOOL | Commendation |
| GAN ENG SENG SCHOOL | Commendation |
| GLOBAL INDIAN INTERNATIONAL SCHOOL | Commendation |
| HWA CHONG INTERNATIONAL SCHOOL | Commendation |
| MANJUSRI SECONDARY SCHOOL | Commendation |
| N P S INTERNATIONAL SCHOOL | Commendation |
| NORTH VISTA SECONDARY SCHOOL | Commendation |
| PRESBYTERIAN HIGH SCHOOL | Commendation |
| SINGAPORE CHINESE GIRLS’ SCHOOL | Commendation |
| ST ANTHONY’S CANOSSIAN SECONDARY SCHOOL | Commendation |
| ST JOSEPH’S INSTITUTION INTERNATIONAL | Commendation |
| SWISS COTTAGE SECONDARY SCHOOL | Commendation |
| TANJONG KATONG SECONDARY SCHOOL | Commendation |
| TEMASEK SECONDARY SCHOOL | Commendation |
| WEST SPRING SEONDARY SCHOOL | Commendation |
| XINMIN SECONDARY SCHOOL | Commendation |
| YISHUN TOWN SECONDARY | Commendation |
| YUSOF ISHAK SECONDARY SCHOOL | Commendation |
| ZHENGHUA SECONDARY SCHOOL | Commendation |
| ZHONGHUA SECONDARY SCHOOL | Commendation |
School Award (Category 2)
Within each category of award, the schools are arranged according to alphabetical order.
| School | School Award |
| ANDERSON SERANGOON JUNIOR COLLEGE | Gold |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | Gold |
| EUNIOR JUNIOR COLLEGE | Gold |
| HWA CHONG INSTITUTION | Gold |
| NANYANG JUNIOR COLLEGE | Gold |
| NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | Gold |
| RAFFLES INSTITUTION | Gold |
| VICTORIA JUNIOR COLLEGE | Gold |
| ANGLO-CHINESE JUNIOR COLLEGE | Silver |
| DUNMAN HIGH SCHOOL | Silver |
| GLOBAL INDIAN INTERNATIONAL SCHOOL | Silver |
| NATIONAL JUNIOR COLLEGE | Silver |
| RIVER VALLEY HIGH SCHOOL | Silver |
| ST ANDREW’S JUNIOR COLLEGE | Silver |
| ST. JOSEPH’S INSTITUTION | Silver |
| TAMPINES MERIDIAN JUNIOR COLLEGE | Silver |
| TEMASEK JUNIOR COLLEGE | Silver |
| ACS (INTERNATIONAL), SINGAPORE | Bronze |
| CATHOLIC HIGH SCHOOL | Bronze |
| CATHOLIC JUNIOR COLLEGE | Bronze |
| HWA CHONG INTERNATIONAL SCHOOL | Bronze |
| NANYANG GIRLS’ HIGH SCHOOL | Bronze |
| VICTORIA SCHOOL | Bronze |
| BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Commendation |
| CHUNG CHENG HIGH SCHOOL MAIN | Commendation |
| FUREN INTERNATIONAL SCHOOL | Commendation |
| NAN CHIAU HIGH SCHOOL | Commendation |
| NAN HUA HIGH SCHOOL | Commendation |
| OVERSEAS FAMILY SCHOOL | Commendation |
| RAFFLES GIRLS’ SCHOOL (SECONDARY) | Commendation |
| UNITED WORLD COLLEGE OF SOUTH EAST ASIA – DOVER | Commendation |
| YUSOF ISHAK SECONDARY SCHOOL | Commendation |
Individual Award (Junior Section)
| INDIVIDUAL PRIZE | NAME | SCHOOL |
| SUNG TZE SHYAN EVIN | ANGLO-CHINESE SCHOOL (INDEPENDENT) | |
| HU JIYANG | HWA CHONG INSTITUTION | |
| KOH EN KAI JOSHUA | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| LIMSIRIRANGSAN CHATDANAI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| MAO YUSU | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| NG GEN LONG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| DUKE YE ZHU’EN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| LUO XINYA | RAFFLES GIRLS’ SCHOOL (SECONDARY) | |
| ERIC XU ZIXUAN | RAFFLES INSTITUTION | |
| LIM CHEE HANN | RAFFLES INSTITUTION | |
| WU CHONGXI ORSON | RAFFLES INSTITUTION | |
| 12 | YONG ZHONG HAN MAX | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 13 | ZHONG ZHANCHEN | RAFFLES INSTITUTION |
| 14 | XIN XIANGCHENG | HWA CHONG INSTITUTION |
| 15 | SHI YIHUAN | RAFFLES INSTITUTION |
| 15 | SUN YIKAI | HWA CHONG INSTITUTION |
| 15 | DAI YICHENG | RAFFLES INSTITUTION |
| 18 | SHAO YANXIANG | RAFFLES INSTITUTION |
| 18 | JIANG KAIYUAN | HWA CHONG INSTITUTION |
| 18 | WANG QIAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 21 | LI YUANSAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 21 | GEORGE ZHOU XIAOCHUAN | HWA CHONG INSTITUTION |
| 21 | LIM YUEYI JACOB | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 21 | YUAN MENGYAO | RAFFLES GIRLS’ SCHOOL (SECONDARY) |
| 21 | SUN JINCHENG | RAFFLES INSTITUTION |
| 21 | WU YEZHOU AARON | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 27 | MIAO RUICHEN | HWA CHONG INSTITUTION |
| 27 | ZHENG ZHENGHAO | HWA CHONG INSTITUTION |
| 29 | LI SHANGXIAN | HWA CHONG INSTITUTION |
| 29 | TAN HO HSIANG KENNETH | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
Individual Award (Senior Section)
| INDIVIDUAL PRIZE | NAME | SCHOOL |
| WANG YAN LI, LUKE | ANGLO-CHINESE SCHOOL (INDEPENDENT) | |
| CHEN JIAQI | HWA CHONG INSTITUTION | |
| GAO YUXIANG LUCAS | HWA CHONG INSTITUTION | |
| SUN MINGYUAN | HWA CHONG INSTITUTION | |
| RYKER XU HAOHAN | HWA CHONG INSTITUTION | |
| LEE WEI EN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| CHUA SHANG AN LUCIEN | RAFFLES INSTITUTION | |
| LOU YEHUI | RAFFLES INSTITUTION | |
| WANG YI | RAFFLES INSTITUTION | |
| BRIAN XIAO BOYANG | RAFFLES INSTITUTION | |
| ZHANG CHANGJUN | RAFFLES INSTITUTION | |
| 12 | LEE JIA-EN ELIAS | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 12 | GU SIMIAO | RAFFLES INSTITUTION |
| 14 | YONG SIU HEI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 15 | DENG MAOYU | RAFFLES INSTITUTION |
| 16 | YEE HONG SHYAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 17 | WANG JIAN ZHUO JAYDEN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 18 | WU YIKUN | RAFFLES INSTITUTION |
| 18 | ZHU YIXUAN | HWA CHONG INSTITUTION |
| 18 | YANG YICHEN | HWA CHONG INSTITUTION |
| 18 | ZHANG JIAHAN | NANYANG GIRLS’ HIGH SCHOOL |
| 22 | RAPHAEL MATTHIAS YEO YU LIANG | CATHOLIC HIGH SCHOOL |
| 22 | CHEN YIFEI | HWA CHONG INSTITUTION |
| 24 | HAN XU ETHAN | RAFFLES INSTITUTION |
| 24 | LIU ZIAN | MERIDIAN SECONDARY SCHOOL |
| 24 | WONG NAIJIE | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 24 | KONG JIA BAO | HWA CHONG INSTITUTION |
| 24 | CHEN CHUXUAN ETHAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 29 | QIAN HONGCHEN | ANGLICAN HIGH SCHOOL |
| 30 | CHEN YANJUN | HWA CHONG INSTITUTION |
| 30 | DAO TRAN KIEN | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
| 30 | CAO MINH TAM | RAFFLES INSTITUTION |
| 30 | FAN XUEZHE | RAFFLES INSTITUTION |
Individual Award (Open Section)
| INDIVIDUAL PRIZE | NAME | SCHOOL |
| TEY YI XIANG | HWA CHONG INSTITUTION | |
| RYKER XU HAOHAN | HWA CHONG INSTITUTION | |
| AKASH THIAGARAJAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| CHONG YU TENG, ADEN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| GAO ZIXIANG | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE | |
| SUN WENYUAN | RAFFLES INSTITUTION | |
| WANG YI | RAFFLES INSTITUTION | |
| XIA JIAHAO | RAFFLES INSTITUTION | |
| BRIAN XIAO BOYANG | RAFFLES INSTITUTION | |
| ZHANG CHANGJUN | RAFFLES INSTITUTION | |
| 11 | GAO YUXIANG LUCAS | HWA CHONG INSTITUTION |
| 12 | LEE JIA-EN ELIAS | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 12 | GU SIMIAO | RAFFLES INSTITUTION |
| 12 | YANG YIHAN | RAFFLES INSTITUTION |
| 15 | WANG YAN LI, LUKE | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
| 15 | WU YIKUN | RAFFLES INSTITUTION |
| 17 | YONG SIU HEI | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 17 | DERRICK LUKIMIN | HWA CHONG INSTITUTION |
| 17 | XIA XINZHE | RIVER VALLEY HIGH SCHOOL |
| 20 | JAYDEN HOO DUN JIE | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 20 | XUE JINZE | RAFFLES INSTITUTION |
| 20 | LI SIXING | RAFFLES INSTITUTION |
| 23 | ZI YUAN | UNITED WORLD COLLEGE OF SOUTH EAST ASIA – DOVER |
| 23 | CHOO YI JIE CHRISTOPHER | HWA CHONG INSTITUTION |
| 25 | CHEN CHUXUAN ETHAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 25 | ZHONG ZHANCHEN | RAFFLES INSTITUTION |
| 27 | HAN XU ETHAN | RAFFLES INSTITUTION |
| 28 | DENG MAOYU | RAFFLES INSTITUTION |
| 28 | CHEN JIAQI | HWA CHONG INSTITUTION |
| 28 | YEE HONG SHYAN | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE |
| 28 | LIM CHEE HANN | RAFFLES INSTITUTION |
