RESULTS FOR SMO 2025
- School Award (Category 1)
- School Award (Category 2)
- Individual Award (Junior Section)
- Individual Award (Senior Section)
- Individual Award (Open Section)
School Award (Category 1)
Within each category of award, the schools are arranged according to alphabetical order.
| School | School Award |
| HWA CHONG INSTITUTION | Gold |
| NUS HIGH SCHOOL OF MATH AND SCIENCE | Gold |
| RAFFLES GIRLS’ SCHOOL (SECONDARY) | Gold |
| RAFFLES INSTITUTION | Gold |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | Silver |
| CATHOLIC HIGH SCHOOL (SECONDARY) | Silver |
| CHIJ ST NICHOLAS GIRLS’ SCHOOL | Silver |
| MARIS STELLA HIGH SCHOOL | Silver |
| NAN CHIAU HIGH SCHOOL | Silver |
| NANYANG GIRLS’ HIGH SCHOOL | Silver |
| ST. JOSEPH’S INSTITUTION | Silver |
| VICTORIA SCHOOL | Silver |
| BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Bronze |
| CEDAR GIRLS’ SECONDARY SCHOOL | Bronze |
| DUNMAN HIGH SCHOOL | Bronze |
| METHODIST GIRLS’ SCHOOL (SECONDARY) | Bronze |
| NAN HUA HIGH SCHOOL | Bronze |
| NATIONAL JUNIOR COLLEGE | Bronze |
| RIVER VALLEY HIGH SCHOOL | Bronze |
| SINGAPORE CHINESE GIRLS’ SCHOOL | Bronze |
| TEMASEK JUNIOR COLLEGE | Bronze |
| ACS (INTERNATIONAL) SINGAPORE | Commendation |
| ANDERSON SECONDARY SCHOOL | Commendation |
| ANGLICAN HIGH SCHOOL | Commendation |
| BUKIT BATOK SECONDARY SCHOOL | Commendation |
| CHUNG CHENG HIGH SCHOOL MIAIN | Commendation |
| COMMONWEALTH SECONDARY SCHOOL | Commendation |
| CRESCENT GIRLS’ SCHOOL | Commendation |
| DUNMAN SECONDARY SCHOOL | Commendation |
| EVERGREEN SECONDARY SCHOOL | Commendation |
| FUHUA SECONDARY SCHOOL | Commendation |
| GAN ENG SENG SCHOOL | Commendation |
| GLOBAL INDIAN INTERNATIONAL SCHOOL | Commendation |
| HILLGROVE SECONDARY SCHOOL | Commendation |
| HWA CHONG INTERNATIONAL SCHOOL | Commendation |
| KENT RIDGE SECONDARY SCHOOL | Commendation |
| N P S INTERNATIONAL SCHOOL | Commendation |
| NGEE ANN SECONDARY SCHOOL | Commendation |
| OVERSEAS FAMILY SCHOOL | Commendation |
| PASIR RIS SECONDARY SCHOOL | Commendation |
| PEICAI SECONDARY SCHOOL | Commendation |
| PRESBYTERIAN HIGH SCHOOL | Commendation |
| RIVERSIDE SECONDARY SCHOOL | Commendation |
| SCHOOL OF SCIENCE AND TECHNOLOGY SINGAPORE | Commendation |
| ST ANDREW’S SECONDARY SCHOOL | Commendation |
| ST JOSEPH’S INSTITUTION INTERNATIONAL | Commendation |
| ST. HILDA’S SECONDARY SCHOOL | Commendation |
| SWISS COTTAGE SECONDARY SCHOOL | Commendation |
| TANJONG KATONG SECONDARY SCHOOL | Commendation |
| TEMASEK SECONDARY SCHOOL | Commendation |
| XINMN SECONDARY SCHOOL | Commendation |
| YISHUN TOWN SECONDARY SCHOOL | Commendation |
| YUSOF ISHAK SECONDARY SCHOOL | Commendation |
School Award (Category 2)
Within each category of award, the schools are arranged according to alphabetical order.
| School | School Award |
| ANDERSON SERANGOON JUNIOR COLLEGE | Gold |
| ANGLO-CHINESE SCHOOL (INDEPENDENT) | Gold |
| HWA CHONG INSTITUTION | Gold |
| NANYANG JUNIOR COLLEGE | Gold |
| NUS HIGH SCHOOL OF MATH AND SCIENCE | Gold |
| RAFFLES INSTITUTION | Gold |
| DUNMAN HIGH SCHOOL | Silver |
| EUNOIA JUNIOR COLLEGE | Silver |
| HWA CHONG INTERNATIONAL SCHOOL | Silver |
| TEMASEK JUNIOR COLLEGE | Silver |
| VICTORIA JUNIOR COLLEGE | Silver |
| ANGLO-CHINESE JUNIOR COLLEGE | Bronze |
| CATHOLIC JUNIOR COLLEGE | Bronze |
| NATIONAL JUNIOR COLLEGE | Bronze |
| ST. JOSEPH’S INSTITUTION | Bronze |
| TAMPINES MERIDIAN JUNIOR COLLEGE | Bronze |
| ACS (INTERNATIONAL) SINGAPORE | Commendation |
| BUKIT PANJANG GOVERNMENT HIGH SCHOOL | Commendation |
| CATHOLIC HIGH SCHOOL (SECONDARY) | Commendation |
| NANYANG GIRLS’ HIGH SCHOOL | Commendation |
| OVERSEAS FAMILY SCHOOL | Commendation |
| RAFFLES GIRLS’ SCHOOL (SECONDARY) | Commendation |
| RIVER VALLEY HIGH SCHOOL | Commendation |
| ST ANDREW JUNIOR COLLEGE | Commendation |
| VICTORIA SCHOOL | Commendation |
| YISHUN INNOVA JUNIOR COLLEGE | Commendation |
Individual Award (Junior Section)
| INDIVIDUAL PRIZE | NAME | SCHOOL |
| 1 | ZHU YIXUAN | HWA CHONG INSTITUTION |
| 1 | LEE JIA-EN ELIAS | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 3 | ZHONG ZHANCHEN | RAFFLES INSTITUTION |
| 4 | HAN XU ETHAN | RAFFLES INSTITUTION |
| 4 | WU CHONGXI ORSON | RAFFLES INSTITUTION |
| 6 | NGHIA LAM | AUSTRALIAN INTERNATIONAL SCHOOL |
| 6 | DENG MAOYU | RAFFLES INSTITUTION |
| 6 | LIM CHEE HANN | RAFFLES INSTITUTION |
| 6 | WU YIKUN | RAFFLES INSTITUTION |
| 10 | SIEW JING YE | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 10 | FAN XUEZHE | RAFFLES INSTITUTION |
| 10 | SUN JINCHENG | RAFFLES INSTITUTION |
| 13 | SUN MINGYUAN | HWA CHONG INSTITUTION |
| 14 | MATTHAN PANG YEW LOONG | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 15 | LEE WEI EN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 16 | CHEN YIFEI | HWA CHONG INSTITUTION |
| 17 | WANG ZIYUAN | HWA CHONG INSTITUTION |
| 17 | XU DUO | HWA CHONG INSTITUTION |
| 19 | HU JIYANG | HWA CHONG INSTITUTION |
| 19 | TAN YUCHEN | HWA CHONG INSTITUTION |
| 19 | XU RUICHEN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 22 | GE YUANKANG | HWA CHONG INSTITUTION |
| 22 | WANG ZIHAN HECTOR | HWA CHONG INSTITUTION |
| 24 | NG GEN LONG | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 25 | YEE HONG SHYAN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 25 | ELWIN ANTOINE SANMARTIN | RAFFLES INSTITUTION |
| 27 | CHEN CHUXUAN ETHAN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 27 | LUO XINYA | RAFFLES GIRLS’ SCHOOL (SECONDARY) |
| 29 | WANG YAN CHUAN, JUDE | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
| 29 | ZHU XIAOYE AUSTIN | HWA CHONG INSTITUTION |
| 29 | LU YANHENG | RAFFLES INSTITUTION |
Individual Award (Senior Section)
| INDIVIDUAL PRIZE | NAME | SCHOOL |
| 1 | RYKER XU HAOHAN | HWA CHONG INSTITUTION |
| 2 | XUE JINZE | RAFFLES INSTITUTION |
| 3 | GAO YUXIANG LUCAS | HWA CHONG INSTITUTION |
| 3 | GAO ZIXIANG | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 3 | ZHANG CHANGJUN | RAFFLES INSTITUTION |
| 6 | TEY YI XIANG | HWA CHONG INSTITUTION |
| 7 | CHEN JIAQI | HWA CHONG INSTITUTION |
| 7 | WANG YI | RAFFLES INSTITUTION |
| 9 | YONG SIU HEI | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 9 | ZHONG JINGYAO | RAFFLES INSTITUTION |
| 11 | LUO XINDI | RAFFLES GIRLS’ SCHOOL (SECONDARY) |
| 12 | GU SIMIAO | RAFFLES INSTITUTION |
| 12 | XIA JIAHAO | RAFFLES INSTITUTION |
| 14 | LIM ZU WAN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 15 | JAYDEN HOO DUN JIE | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 16 | TIMOTHY GOH ZHI BIN | HWA CHONG INSTITUTION |
| 16 | ZHEN MINGYUAN | HWA CHONG INSTITUTION |
| 18 | CHONG YU TENG, ADEN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 19 | WANG YAN LI, LUKE | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
| 20 | CHUA SHANG AN LUCIEN | RAFFLES INSTITUTION |
| 21 | MAO RUIYANG | RAFFLES INSTITUTION |
| 22 | KABIR SRIVASTAV | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 23 | YING LIQIAN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 23 | LI SIXING | RAFFLES INSTITUTION |
| 23 | SEAH BING XUAN AARON | RAFFLES INSTITUTION |
| 26 | KAN RUI HONG ANDREW (JIAN RUIHONG) | HWA CHONG INTERNATIONAL SCHOOL |
| 26 | WONG NAIJIE | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 26 | LOU YEHUI | RAFFLES INSTITUTION |
| 29 | MINGEON CHOI | ACS (INTERNATIONAL) SINGAPORE |
| 29 | YU KUAI, CHRISTOPHER | ANGLICAN HIGH SCHOOL |
| 29 | JUSTIN LING CHUN XU | NUS HIGH SCHOOL OF MATH AND SCIENCE |
Individual Award (Open Section)
| INDIVIDUAL PRIZE | NAME | SCHOOL |
| 1 | SUN WENYUAN | RAFFLES INSTITUTION |
| 2 | ZHAO YAOQI | HWA CHONG INSTITUTION |
| 3 | RYKER XU HAOHAN | HWA CHONG INSTITUTION |
| 3 | YANG YIHAN | RAFFLES INSTITUTION |
| 5 | AKASH THIAGARAJAN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 5 | CHEN RUI AN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 7 | RAPHAEL TENG ZHI XIANG | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 8 | GAO ZIXIANG | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 9 | DERRICK LUKIMIN | HWA CHONG INSTITUTION |
| 10 | YONG SIU HEI | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 10 | MAO RUIYANG | RAFFLES INSTITUTION |
| 10 | WANG YI | RAFFLES INSTITUTION |
| 10 | ZHANG CHANGJUN | RAFFLES INSTITUTION |
| 14 | BRIAN XIAO BOYANG | RAFFLES INSTITUTION |
| 15 | TEY YI XIANG | HWA CHONG INSTITUTION |
| 15 | DING CHENGHAO | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 17 | KONG JIA LE | HWA CHONG INSTITUTION |
| 17 | LOO WAYHAN BRIAN | HWA CHONG INSTITUTION |
| 17 | SIEW JING HONG | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 17 | XIA JIAHAO | RAFFLES INSTITUTION |
| 21 | CHONG YU TENG, ADEN | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 21 | LUO XINDI | RAFFLES GIRLS’ SCHOOL (SECONDARY) |
| 21 | DENG MAOYU | RAFFLES INSTITUTION |
| 21 | LI SIXING | RAFFLES INSTITUTION |
| 21 | XUE JINZE | RAFFLES INSTITUTION |
| 26 | WANG YAN LI, LUKE | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
| 26 | GAO YUXIANG LUCAS | HWA CHONG INSTITUTION |
| 26 | ARNAB MISHRA | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 26 | KABIR SRIVASTAV | NUS HIGH SCHOOL OF MATH AND SCIENCE |
| 26 | LEONG SAU MAN WENDY (LIANG XIUWEN) | RAFFLES INSTITUTION |
