Singapore Mathematics Project Festival Results 2025
Junior Section
Gold Prize
| School / Project | Supervisor / Students |
| Hwa Chong Institution Counter Strike | Chen Zenghui Ryker Xu Haohan Gao Yuxiang Lucas Chen Jiaqi Wei Guanghong |
| NUS High School of Math and Science Minimal n-coverings by cycles for a maximal distance of k | Chai Ming Huang Yong Siu Hei |
Silver Prize
| School / Project | Supervisor / Students |
| Hwa Chong Institution Game of the Amazons | Chen Zenghui Lucas Tang Zheng Jie Li Wenyao Kong Jia Bao Yeo Bing Cheng |
| Naval Base Secondary School 15 Puzzle | Emil Lua Boon Tiong Evelyn Clarista Miranda Joelle Lim Rei Xuan Zyrnise Lee |
| NUS High School of Math and Science The Goat Problem | Jeremy Yeo Asher Lo Ye Jun Chen Zhuoyi |
Bronze Prize
| School / Project | Supervisor / Students |
| NUS High School of Math and Science Brachistochrones (Bronze Prize with Excellent Presentation Award) | Chai Ming Huang Anay Mittal |
| Dunman High School Using Simplex Method to Maximise your GPA through Optimisation of Study Time | Loke Jee Wah Liu Lizhou Pok Yuen Yih Liew Yu Rei Ryan Liew Zi-Han Chloe |
| Hwa Chong Institution Connect 4^2 | Chheang-Wong Yushan Nathan Wong Wan Hey Neo Ky-Sheng Darryl Lee Cheng Zhe Goh Cheng Yin |
| Hwa Chong Institution π from Colliding Blocks | Chen Zenghui Goh Tzu Kye Kong Qinghang Chung Zi Xi Issac Tan Hao Xuan |
| NUS High School of Math and Science Study on the Modified Conway’s Game of Life | Jeremy Yeo Lim Kia Kheng Senthilkumar Yeshwanth Huang Hantao |
Honourable Mention
| School / Project | Supervisor / Students |
| ACS (International) Let’s Find the Volume of the MRT Handle | Lee Tzi Yew Samuel Ena Watanabe Kim Dongha, Evan |
| ACS (International) Probability of Winning – Mahjong | Lee Tzi Yew Samuel Li Yiyi Li Leqi Moe Theint Wathan |
| Hwa Chong Institution CryptoMath | Ang Lai Chiang Teoh Chi-Hann Shaun Tse Chek Hei Joash Zhang Chenxi |
| National Junior College Patterns in Pascal’s Triangle | Lai Wai Leng Thomas Broadstock Darwin Joey Kang Yu Tong Kwek Yee Shian Victoria Wong Yi Xuan |
| NUS High School of Math and Science The Minimum Time Required to Drain a Litre of Water | Jeremy Yeo Karthik Bhargav Narayanan Zhao Yuanlong |
Senior Section
Gold Prize
| School / Project | Supervisor / Students |
| Hwa Chong Institution Square Concatenation | Ang Lai Chiang Derrick Lukimin Tey Yi Xiang Fan Wendi |
| NUS High School of Math and Science Investigation on the Convergence Properties of a Markov Chain | Lee Chan Lye Chong Yu Teng, Aden Nguyen Tien Minh |
Silver Prize
| School / Project | Supervisor / Students |
| NUS High School of Math and Science Leveraging Dimensionless Parameters for Moment of Inertia Computations (Silver Prize with Excellent Presentation Award) | Bernard Ricardo Arnab Mishra |
| Hwa Chong Institution Hexagonal Flow Free | Zong Lixing Timothy Goh Zhi Bin Poh Hong Wee, Louis Zachary Chia Min Wang Ryan Li |
| Hwa Chong Institution Geometric Median | Zong Lixing Wu Hao Elliot Loh Dai Yuyang Fu Junchao, Allen |
| Temasek Junior College A Visit to the Singapore Zoo: Route Optimisation | Lau Wee Lip Jonathan Angel Tan Qian Rui Sim Ee Hean, Matthieu (Shen Yixian) Wong Zheng Xuan Javier Leong Yui Han Lucas (Liang Yuhan) |
| NUS High School of Math and Science Paper Folding: Extensions of Gallivan’s Formula (Silver Prize with Excellent Presentation Award) | Jeremy Yeo Kabir Srivastav |
| School of Science and Technology Information-Theoretic Redundancy Elimination: A Mathematical Framework for Optimal Feature Subset Selection (Silver Prize with Excellent Presentation Award) | Deana Syazwani Binte Azman Fidele Poh Xing Yun |
| Catholic High School Modifying Mods: Lights Out | Chng Xun Qi Mike Amadeus Santoso Tan Jun Sheng Brendan Lew Wei De Lewis Fung Yik Yu Myron |
| NUS High School of Math and Science Probabilistic Analysis of the Chromatic Polynomial | Lee Chan Lye Akash Thiagarajan Ruhan Tasneem Shafa |
| St. Joseph’s Institution Risky RISKers | Ho Wei Kang Huynh Anh Tuan Ho Si Phu Garren Joshua Tang Dang Anh Quan |
Bronze Prize
| School / Project | Supervisor / Students |
| St. Joseph’s Institution Determining the Optimal Keyboard for Bahasa Indonesia through Weighting Systems (Bronze Prize with Excellent Presentation Award) | Paolo Bugarin Anton Isaac Lagasca Pascual Gerald Aurelius Panenthe Than Thanawutikul Kavin Chatlertpipat |
| ACS (International) Pac!man | Lee Tzi Yew Samuel Woochan Lee Yoonha Park Lo Cheuk Chun Amina |
| ACS (International) TKSP – The Kochizza Slice Puzzle | Lee Tzi Yew Samuel Kim Chaewon Kanon Tamiya Kim Yejin |
| ACS (International) From Rubik’s Cube to Polyhedral Groups: An Exploration of Permutation Symmetry in Higher-Dimensional Polyhedral Groups | Lee Tzi Yew Samuel Annie Huaiyu Wang |
| Anglo-Chinese School (Independent) Modular Patterns in Pascal’s Triangle | Jonas Chow Wang Yan Li, Luke Zachary Nicholas Tan Teon Mo |
| Catholic High School Expanding on Tic Tac Toe | Chng Xun Qi Chin Kai Sheng Piao Zhijian John Damien Lee Yong Yi |
| Cedar Girls’ Secondary School An Mathematical Analysis of the game “Cold War: CIA vs. KGB” | Ng Jian Zhang Kate Lim Yu Qin Gisele Lee Zi Xuan Keerthy Kumaran Reyna Pung Yan Ting |
| Dunman High School How to Pool | Catherine Ng Jayden Tan Jun An Gong Xuanyang Ng Min Song |
| NUS High School of Math and Science Quarantine Scheme on a Rotational Symmetry Basis | Wang Haibin Chandranshu Nanda |
Honourable Mention
| School / Project | Supervisor / Students |
| Bukit Panjang Government High School Pigeonhole Principle | Penny Goh Pei Xuan Nguyen Vu Minh |
| Dunmain Secondary School Dunmanite’s Carton-seed For Singaporean | Wu Derui Le Nguyen Bao Nghi Nguyen Dinh Quang To Viet Hung Raiden Tan Jun Yi |
| Hwa Chong Institution Canteen Queuemasters: Analysing the Dynamics of Queue Movement | Rong Yifei Lee Chong Hwa Lee Zhi He Lee Wai Cheng, Joven (Li Weicheng) Cruz Low (Liu Shihong) |
| Hwa Chong Institution Behind The Rhythm | Ooi-Lim Teong Lin Tham Song Wei Ng Qian Yi Tristan Leong Onn Kit |
| Nanyang Girls’ High School The Power of 2 | Tan Chik Leng Lin Jinchen Liu Yinuo Koh Le Xuan (Xu Lexuan) Koh En-Qi Claudia |
| National Junior College How to Beat Werewolf | Chung Yeong Hui Chen Pinglan Damien Lee Ming Hui Joan Phillipe Lo |
| Singapore Chinese Girls’ School Functions in Motion: An Artistic Exploration of Graph Manipulation | Justina Gan Nguyen Phuc Song Nguyen |
| St. Joseph’s Institution Fourier: The Cheat Code to Understand Music | Paolo Bugarin Shravy Jindal Chong Chi Ethan Krishay Gautam Patel Tan Yi Jun |
| St. Joseph’s Institution Green Carpets: Applying Sierpiński Carpet in green urban planning. | Toh Chee Yik Colin Pham Hong Anh Chu Tien Vuong Nguyen Hoang Quoc Anh |
| St. Joseph’s Institution MathRT: Calculated Journeys around Singapore | Andrew Martin Jeremiah Elijah Tan Rishabh Anandakrishnan Akshaj Prabhakaran Ng Kai Ze Sean |
| Xinmin Secondary School The Climate Game | Pang Hui Chin Dinh Hoang Nam Nguyen Thi Mai Thao Possawee Teerasopon |
