Singapore Mathematics Project Festival Results 2022
1. Junior Section
Gold
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Koh-Ang Choon Cheng |
| Cornering Corners | Zachary Chee Choon Yew Deng Guangyi Asher Maclaren David Low Jun Yi |
| NUS High School of Maths and Science | Chua Jia He, Herman |
| Fermat’s Point | Raphael Teng Zhi Xiang Toh Shiong Enn, Sean Yang Zi Yan |
Silver with Excellent Presentation.
| School/Project Title | Supervisor/Student(s) |
| Nanyang Girls’ High School | Toh-Lim Ai Wah |
| Air Hockey | Germaine Foo Yuning Lai Sin Yie Sabrina Tan Yan Xi Tasha Rahardja |
Silver
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Ang Lai Chiang |
| The Key to Optimisation | Chua Yin Herng Ethan Shaun Sze Yu Heng Dai Hejun |
| NUS High School of Maths and Science | Ooi Liu Qi |
| Hanging a Painting | Ding Chenghao Samantray Lavani |
Bronze with Excellent Presentation.
| School/Project Title | Supervisor/Student(s) |
| St. Joseph’s Institution | Anthony Khoo Kim Wah |
| How Mathematics Can be Applied in the Creation of String Instrument | Emmanuel Pereira Ibramsa Idris Ahamed Surendran Srinikesh |
Bronze
| School/Project Title | Supervisor/Student(s) |
| Anderson Secondary School | Aaron Wong |
| How to Make a Good Paper Aeroplane? | Chandra Sekaran Aadhavan Shyamsundar Ragunanthan Hayden How Zong Han Sriram Tharaneetharan |
| Hwa Chong Institution | Zong Lixing |
| Spirals into Finals | Loo Wayhan Brian George Tan Xingyu Kong Jia Le Ng Yew Siang |
| Hwa Chong Institution | Zong Lixing |
| The Bigger the Better | Wu Hao Huo Xi Cheng |
| Hwa Chong Institution | Rong Yi Fei |
| Lights Out! | Sun Beichen Chen Dengrui Leow Xin Xiang Dionysius Yang Jingyuan |
| Methodist Girls’ School | Karen Chia |
| Appreciation of Recursion in the Josephus Problem | Chahak Agrawal Lee Kai Qi Fiona Lim Wan Ning Tabitha Ng Kar-Ley |
| NUS High School of Maths and Science | Ku Ching Ming |
| Tetris | Eng Cheng Le Look Sze Hng Ng Zikang |
| School of Science and Technology | Lee Tzi Yew Samuel |
| Game-Playing AI for Monopoly: Ultimate Banking | Haziq Danish Bin Hairil Rizal Lim Ee Keat, Marc |
| Serangoon Secondary School | Foo Kum Fong |
| Sangaku in a Square | Koh Yu Xiang Tee Swee Ying |
| Temasek Junior College | Rimiko Chuah |
| Strategies for Playing the Game “Exploding Kittens” | Cheng Hui Yun, Dawn Lim Jing Yang, Luke Ng You Zuo |
Honourable Mention with Presentation
| School/Project Title | Supervisor/Student(s) |
| Methodist Girls’ School | Grace Poh |
| Never Board Learning Math | Peng Zuer Eve Tan Rui Ying Lim Chu Wern Wang Xinyue |
| Temasek Junior College | Fong Shi Ning |
| 3D Tic-Tac-Toe | Chua En Zhi, Aleecia Claire Tang An Qi Natasha Binte Lukman Lee Jia En, Kaydee |
Honourable Mention
| School/Project Title | Supervisor/Student(s) |
| Catholic High School | Chng Xun Qi |
| Game Theory and Formula for “2048” | Lee Lu Kai Yen Wei Shern Basil Ang Chun Feng |
| Nanyang Girls’ High School | Chew Mui Fong |
| Dara | Eunice Lim Yu Xin Chng Yun Jing Crystal Yap Ting Yee Angeline Seah Wan Joo Joscelin |
| NUS High School of Maths and Science | Chai Ming Huang |
| Laser Chess | Chua Yi Xi, Leroy Saatvik Sharma Wilson Siah Han Kai |
| NUS High School of Maths and Science | Ku Ching Ming |
| L Game | Stephen Daniel Mills |
| Paya Lebar Methodist Girls’ School (Secondary) | Andrew Martin / Kok Lai Fong |
| Calculations Before the Invention of Calculators | Heidi Danielle Foo Teo Jie Yi Wang Hui Shan Shannie |
| Paya Lebar Methodist Girls’ School (Secondary) | Andrew Martin / Kok Lai Fong |
| Pick’s Paint Problem | Chang Zi Qing Grace Ling Jiaen Joella Renae Long Lim Kai Wyun Jaeanne |
| Paya Lebar Methodist Girls’ School (Secondary) | Kok Lai Fong / Andrew Martin |
| Extension of the Heron’s Theorem | Chen Wenqi Lau Zhi Xuan Rachel Odelia Lim Hui Yan |
| Serangoon Secondary School | Foo Kum Fong |
| Magic Square Adventure | Heng Song Wei Siew Xin Hui Clara Tang Chia Ying Jennifer |
| Temasek Junior College | Fong Shi Ning |
| Math and Music | Liw Ee Shwen, Ignatius Tay Yong Dhih Josh Wayne Kuan Ching Rui Yang |
2. Senior Section
Foo Kean Pew Memorial Prize
| School/Project Title | Supervisor/Student(s) |
| Catholic High School | Tay Kew Yeow Glenn |
| Number of Self-Avoiding Lattice Paths | Caleb Seow Bryan Lee Aiden Tan Jovan Low |
Gold
| School/Project Title | Supervisor/Student(s) |
| NUS High School of Mathematics and Science | Lee Chan Lye |
| Crossing Number of Join Product of Some Graphs | Mario Tanijaya |
| NUS High School of Mathematics and Science | Liu-Ye Xiajuan |
| Modelling Singapore’s Covid Pandemic Using Hybrid AI, Causal, and SEIRQV Models | Joshua Cheong Yao Hong Jovern Teo Mu Chuping |
Silver with Presentation
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Ooi-Lim Teong Lin |
| Charging Ahead! | Nathan Loy Yan Tai Bezalel Joel Azhar Cai Yangheng Liu Zihao |
Silver
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Chen Zenghui |
| Ramsey’s Game | Rao Zhuoxing Lye Jing-Yu Wan Tse Peng Lucien Xu Ziyu |
| Hwa Chong Institution | Chua Ee Ling |
| Light Links | Tee Ding Ping John Isaiah Tan Kai Ze Zhang Yezhou Hee Roy Kit Thaddeus |
| NUS High School of Mathematics and Science | Chai Ming Huang |
| Statistical Cryptanalysis of Block Ciphers | Akhil Chandran Nair |
Bronze
| School/Project Title | Supervisor/Student(s) |
| Dunman High School | Khoo Geok Hwa |
| Battleship: Optimal Play | Onn Qi Huan Eytan Chong Tan Eason Adeline Hau Yun Yi |
| Hwa Chong Institution | Rong Yifei |
| Traffic Optimisation – A Study of Singapore’s Traffic Flow | Jin Zhijia Samuel Liew |
| NUS High School of Mathematics and Science | Lim Jun Yang Leonard |
| Strengths and Variations of Elliptic Curve Cryptography in Encoding Media | Tyler Ng Pek Han (Huang Bohan) Tay Yiwei David Hor Hong Ming |
| School of Science and Technology | Lee Pei Pei Priscilla |
| Constructing Isomorphic Polynomials | Ang Ian |
| St. Joseph’s Institution | Colin Toh Chee Yik |
| Primality Tests: An Approach Based on Time Complexity, Space Complexity and Accuracy | Dinh Nho An Nguyen Duc Minh Anh Nguyen Phuc Chuong Nguyen Thien Minh Tuan |
| Temasek Junior College | Cindy Lim |
| Sum of Product of Consecutive Integers | Peter Gregory Hosler IV Ishneet Sukhvinder Singh |
| Temasek Junior College | Kenneth Lim |
| Exploring the Math Behind Divisibility Rule | Khaw Ee Theng Renee Yuan Wenxi Tey Li Wen, Leanne Tan Hong Kai Daylen |
Honourable Mention with Presentation
| School/Project Title | Supervisor/Student(s) |
| Temasek Junior College | Cindy Lim |
| Money, Math and Monopoly | Kenan Chua Ng Rui Wen Rayyan Aqil Bin Hathemi Aishani Sahu |
Honourable Mention
| School/Project Title | Supervisor/Student(s) |
| Anderson Secondary School | Tay Jun Keat |
| Wording to Win | Wesley Tan Weixing Tan Yew Loong Loo You En Isaac Wong Zhexuan |
| Anderson Secondary School | Alfin |
| It’s Better to Space Out! A Graph Theory Perspective | Kiew Tien Le Ernest Joey Yeo Yihui Lim Qi Zao |
| Catholic High School | Tay Kew Yeow Glenn |
| Mathematics in Weight Management | Nathan Neo Tay Jun Yong Daryl Tang |
| Catholic High School | Tay Kew Yeow Glenn |
| Best Seat in the Classroom | Joseah Tang YinuoD20 Owen Goh Yu Kang Bee Zi Heng Matthew Hoo Haoming |
| Catholic High School | Tay Kew Yeow Glenn |
| Tetris: Optimum Placement for Initial 3 Pieces for Maximum Stability | Ezra Peh Heng Woon Ding Yong Ghim Keiji Lee Long Shi Jie, Brendan |
| Catholic High School | Tay Kew Yeow Glenn |
| Projectiles in Naval Warfare | Hayden Lim Hao En Javier Lee Zhen Wei Tan Yeheng Ethan Ng Xuan Ye |
| Dunman High School | Ong Eldwen |
| A Study on the Effectiveness of Measures to Counter the COVID-19 Pandemic | Yong Siang Yu Aaron Kayden Yap Shi Jie Ong Miao Ying, Clara |
| Dunman High School | Ng Yu Jie |
| Student Performance Prediction with Machine Learning | Tan Chin Hsuan Emma Lam Yik Ting Sherlin Woo Kai Lee |
| Dunman High School | Ng Yu Jie |
| Optimal Positioning in Simple Hotelling Problems | Wang Yuhan |
| Hwa Chong Institution | Zong Lixing |
| The Moon and the Sixpence | Brandon Ong Jing Jie Gabriel Goh Hao Xiang |
| NUS High School of Mathematics and Science | Jiang Zewei Vivian |
| Multiple Extensions of Circular Properties in Other Conic Sections | Vijoy Akshat |
| Temasek Junior College | Cindy Lim |
| Landing the Perfect Shot | Chai Qi En Cheryl Pah Sheng Yang Denise Mok Zhi Lin Walter Yeo Jie Qun |
| Temasek Junior College | Kenneth Lim |
| Research on Current Trend of Inflation | Alisha Amira D/O Mohamed FaizalD29 Ashley Alexster Dhirren Haridas Achary Marc Soh Wenxu |
