Singapore Mathematics Project Festival Results 2021
1. Junior Section
Gold Medal & Foo Kean Pew Memorial Prize.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Chen Zenghui |
| Slithering Graphs | Wan Tse Peng Lucien Lye Jing-Yu Rao Zhuoxing Xu Ziyu |
Gold Medal.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Chen Zenghui |
| Chopsticks! | Foo Gesar Aidan Ong Ming Feng Oh Li-Wei Sa Ziyang |
Silver with Excellent Presentation.
| School/Project Title | Supervisor/Student(s) |
| Methodist Girls’ School (Secondary) | Grace Poh |
| Using Origami Folds to Deploy Fire Blankets Efficiently | Cheryl Lim Xue-En Gail Lee Yi Ying Pranati Bhatt Tarra Leck Qiantong |
Silver Medal.
| School/Project Title | Supervisor/Student(s) |
| School of Science and Technology | Samuel Lee Tzi Yew |
| Investigation On A Modified Battleship Gameplay | Chua Zhe Lei Ong Shiang Hui Sim Zi Hui Kylie |
Bronze with Excellent Presentation
| School/Project Title | Supervisor/Student(s) |
| Methodist Girls’ School (Secondary) | Karen Chia |
| Pushing the Limits | Aarushi Srivastava Atluri Anvitha Ng Ren Yu Isabelle Chong |
| NUS High School of Mathematics and Science | Chia Vui Leong |
| Ultimate Tic Tac Toe | Chia Zhen Hong Hugo Maximus Lim Lim Yi Chen |
Bronze Medal.
| School/Project Title | Supervisor/Student(s) |
| Dunman High School | Ng Yu Jie |
| Bubble Business: Applying Mathematics and Statistic to Bubble Tea Sales | Lee Yu Chen Xavier Putri Lie Xue Ying Tan Wei Ting Zara Lim Ming Ian |
| Dunman High School | Lim Ngoh Ying Camilla |
| Pooling around with Math | Ong Miao Ying, Clara Yew Shi Hui Kelly Yong Siang Yu Kayden Yap Shi Jie |
| Hwa Chong Institution | Zong Lixing |
| The 24 Game | Loo Wayhan Brian Kong Jia Le Ng Yew Siang |
| Nanyang Girls’ High School | Chan Huan Yang |
| Jumping Chess | Ho Si Jia Cherie Koh Xi Wen Foo Yong Huei Rebecca |
| NUS High School of Mathematics and Science | Chia Vui Leong |
| Quoridor | Drew Michael Terren Ramirez Selvakumar Vigneshwaran |
| NUS High School of Mathematics and Science | Jiang Zewei |
| Magic Matrices | Myat Know Htut Vijoy Akshat |
Honourable Mention.
| School/Project Title | Supervisor/Student(s) |
| Dunman High School | Lim Chiew Her |
| To Wait or to Buy – An Estimation of the Price of a HDB BTO Flat in Woodlands | Jing Yi Feng Liaw Yu Jun Lee Yu Bing Darrius |
| Hwa Chong Institution | Rong Yifei |
| Lights Out! | Sun Beichen Chen Dengrui Yang Jing Yuan Alex Dionysius Leow |
| Hwa Chong Institution | Chen Zenghui |
| Untangled – Discovering Planarity | Jin Zhijia Dai Zhuoyang How Tai Xi Gareth Lim |
| Nan Hua High School | Tang Chee Hung |
| Application of Game Theory in Facets of Civil Unrest | Loh Yuan Xu Toh Yu Qi Clement Mok Ruby Lo |
| Nan Hua High School | Tang Chee Hung |
| A Simple Model for the Covid-19 Epidemic | Lee Haeun Soo Pei Jun Ada Yang Peiduo Wendy Liw Li Wei |
| NUS High School of Mathematics and Science | Chai Ming Huang |
| Mini Metro Analysis | Jvan Wong Jing Rui Tay Yiwei David Tyler Ng Pek Han |
| NUS High School of Mathematics and Science | Chai Ming Huang |
| Tsuro | Chua Wee Chong Lim Cheng Ian |
| Paya Lebar Methodist Girls’ School (Secondary) | Divakaran / Kok Lai Fong |
| The Wonder of Haga’s Theorem | Lim
Jia Yi, Esther Dana Evangeline Ong Ng Jia Xin Kok Pei En Sharlyn |
| School of Science and Technology | Samuel Lee Tzi Yew |
| The Ultimate Strategy Guide to Potato Pirates | Natania
Chai Xiaohui Ang Kai Jie Jovan Ryan Tan Yu En Tay Shao Yang Joel |
Excellent Presentation Prize
| School/Project Title | Supervisor/Student(s) |
| Anderson Secondary School | Tay Jun Keat |
| Determining the Best Seat(s) in a Movie Cinema | Natanat Pocha (Jane) Ng Jerica Matthias Phua Wang Yuqi |
2. Senior Section
Gold Medal.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Ang Lai Chiang |
| The Wheels of Life | Yin Junren, Ryan Chow Xing Yu Wong Yee Hern |
| NUS High School of Mathematics and Science | Chia Vui Leong |
| Investigation of the Shoelace Method in Higher Dimensions | Xu Yifan Deng Chunyi |
Silver Medal with Excellent Presentation.
| School/Project Title | Supervisor/Student(s) |
| NUS High School of Mathematics and Science | Chai Ming Huang |
| Numerical Analysis of Bulirsch-Stoer method with application in Chaotic Systems | Tan Yun Hui |
| NUS High School of Mathematics and Science | Wang Haibin |
| Centralisation of Traits | Lim Jin Tao Daniel Ng Chun Kit Nicole Tang Shu Ying |
Silver Medal.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Ooi-Lim Teong Lin |
| Optimisation of Water System | Chua Rui Hong Zhu Xing Yu Javier Chan Yan Kai Ooi Xuan Shan |
| NUS High School of Mathematics and Science | Lee Chan Lye |
| On Some Combinatorial Identities | Lim Teck Kong |
Bronze Medal.
| School/Project Title | Supervisor/Student(s) |
| Dunman High School | Ong Eldwen |
| Project 100011100001111 | Tan Ling Ray Hong Jin Kai Kok Wei En Isaac |
| Hwa Chong Institution | Ang Lai Chiang |
| Functional Equations with Permutations of Finite Order | Tey Yi Fan He Donghang Chow Guan Ze Axel Tong Cheng Yong |
| Hwa Chong Institution | Ang Lai Chiang |
| Using Machine Learning to Predict Drug-Drug Interactions | Ng Jing Jie, Asher Calen Tang Wei Herng |
| Nanyang Girls’ High School | Christina Lye |
| Rain Rain Go Away | Qiu Xinyu Zhang Han Rui Emily Ma Jinghong Bai Ruotong |
| NUS High School of Mathematics and Science | Lim Jun Yang Leonard |
| Analysis of a Pseudorandom Bit Generator Based on Elliptic Curves | Edden Chew Keyn-Hantz Lim Sue Han Justin |
| Paya Lebar Methodist Girls’ School (Secondary) | Kok Lai Fong |
| The Extension of De Gua’s Theorem | Soong Zi Yu Tan Jue Ming Wong Zi Qi |
| Raffles Institution | Tan Xiang Yeow |
| Generalisation of the Gale-Berlekamp Switch Game for Rectangle Cases | Andrew Yar Kwok Wing Lai Le Hao Jerome Lee Juin Hsien Justin |
| School of Science and Technology | Samuel Lee Tzi Yew |
| Parametric Simulation-Based Model On Epidemic Behavior | Jonathan Tan Jiayi Ang Ian Bryan Ng |
| Temasek Junior College | Lau Wee Lip Jonathan |
| Probability in Snakes and Ladders | Peter Gregory Hosler IV Timothy Lim Jing Feng Akshay Arumpuliyur Vedam Parthasarathy |
| Xinmin Secondary School | Chua Chee Pheng Johnson |
| Recurrence Relation | An Xiao Teoh Yijie Mu Junrong Yuan Mengfei |
Honourable Mention.
| School/Project Title | Supervisor/Student(s) |
| Anderson Secondary School | Mohamed Alfin H R |
| Optimising Angle of Reflection of a Robotic Vacuum Cleaner | Gallardo Lee Das Debansha Lyu QinHang |
| Dunman High School | Khoo Geok Hwa |
| A Study of the Ptolemy’s Theorem using Modulo Arithmetic on Certain Special Cases | Heng Yi Wang |
| Dunman High School | Khoo Geok Hwa |
| Finding the Shortest Path to the Canteen | Aidan Ong Wen Kang Ang Yi Xuan Mikko Heng Yi Wang Zhang Yuhe |
| Hwa Chong Institution | Zong Lixing |
| The Math Behind Scaffolding | Ryan Wong Wern Jieh Brandon Ong Jing Jie Gabriel Goh Hao Xiang |
| Temasek Junior College | Lau Wee Lip Jonathan |
| Different methods to obtain nice quartic polynomials | Ishneet
Singh Samuel Leong Tu Weizhi Wu Zetong |
| Temasek Junior College | Lau Wee Lip Jonathan |
| Conditions to obtain “Nice Cubic Functions” | Ang
Jun Rong Nguyen Tuan Phong Param Mehrotra |
| Temasek Junior College | Lau Wee Lip Jonathan |
| Josephus Problem | See Xuan Li Charmian Luo Jiamin Chang Ying Zhi Nicolle Wong Shu Ling Celeste |
| Temasek Junior College | Lau Wee Lip Jonathan |
| Probability in Hoo Hey How | Tan Jia Wei Jillian Lau Wong Shu Ying Lo Xin Hui |
