Singapore Mathematics Project Festival Results 2020
1. Junior Section
Gold Medal & Foo Kean Pew Memorial Prize.
| School/Project Title | Supervisor/Student(s) |
| NUS High School of Mathematics and Science | Chia Vui Leong |
| Finding Colourful Trails Click here to view video | Jamie Lim Jia Sin (Lin Jiaxin) |
Gold Medal.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution | Chua Ee Ling |
| Tiles of Mystery | Tee Ding Ping John Cai Xinming Richard Isaiah Tan Kai Ze Tan Suan Hao |
| NUS High School of Mathematics and Science | Jiang Zewei |
| Monotonic Paths | Edden Chew Keyn-Hantz Lim Sue Han Justin Mario Tanijaya |
Silver Medal.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution (High School) | Any Lai Chiang |
| 51.84 Degrees | Ong Zhi Jie Ng Hong Wei Wong Yee Hern |
| Hwa Chong Institution (High School) | Zong Lixing |
| Blokus Winnus | Chan Rong Le Marcus Jiang Tongjia Matthew Eng Jin Yiok Wong Kang Zheng |
| NUS High School of Mathematics and Science | Chia Vui Leong |
| Decomposition and Interpretation of Riichi Mahjong Mechanics and Strategy | Kannan Vishal Woon Kia Yong Daniel |
Bronze Medal.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution (High School) | Chen Zenghui |
| Braids and Knots | Poon Wai Yew Gabriel Tan Yu Yao Wan Tse Peng Lucien Theodore Goh Xianrong |
| Hwa Chong Institution (High School) | Chen Zenghui |
| Nim to Win | Xu Ziyu Jin Zhijia Maximilian Ang Jian Zhi Rao Zhuoxing |
| Methodist Girls’ School | Wong Khai Shin Grace Poh |
| Are There Enough SCDF Stations in Singapore | Hiak Qian Hua Jessiree Kwok Jie Ning Phue Myat Zar Ni Pamela Win Tan Yun Xuan |
| Methodist Girls’ School | Wong Khai Shin Grace Poh |
| Using Graph Theory to Devise an Evacuation Route for the Annual Geylang Serai Ramadan Bazaar | Claire Sze Wei Roberts Lim Ser Teng Emma Po Ivvanna |
| Nanyang Girls’ High School | Phua-Tan Gek Hoon |
| Fun-damental Futoshiki! | Gao Zilin Meng Lingyi Shannen Wong Rei-Ann Wang Xinyue |
| NUS High School of Mathematics and Science | Chai Ming Huang |
| Dark Matter Fuel Riddle | Oh Zhi Yuan Sng James (Sun Jie) Teoh Yu Xin |
| NUS High School of Mathematics and Science | Chai Ming Huang |
| Solving 2048 though Algorithm Design | Cheong Eason |
| School of Science and Technology | Samuel Lee |
| Integration of Mathematics and Music into Cryptography | Jade Ong Sze Ru Kristen Kee Shi Qi Aidan Siow Xi En Alden Tan Kai Xian |
Honourable Mention.
| School/Project Title | Supervisor/Student(s) |
| Anderson Secondary School | Mohamed Alfin H R |
| Gliders: A Mathematical Approach To Its Design | Das Debansha Neo Jia Qi Tan Le Hao Jayden |
| Paya Lebar Methodist Girls’ School (Secondary) | Kok Lai Fong Divakaran |
| The Math behind Parallel Parking | Cheng Kee Ern Jadyn Lynette Saw Sze Che Tan Mei Yan Rayna |
| School of Science and Technology | Keith Wee |
| Modelling of the Emergency Evacuation in Housing Development Board (HDB) Flats | Sylvester Koh Aisya Zara Binte Zulkhairi Ashley Poh Cheng Yee Kavin Arun Prasad |
| St. Joseph’s Institution | Anthony Khoo |
| The Math behind Poker | Phua Yan Zhi Owenn Aarush Nair Kumar Arnav |
2. Senior Section
Gold Medal.
| School/Project Title | Supervisor/Student(s) |
| Hwa Chong Institution (High School) | Zong Lixing |
| Connect Singapore | Huang Qirui Chua Rui Hong Ng See Jay |
| Hwa Chong Institution (High School) | Chen Zenghui |
| Sprouts | Kwee Tze Wei, Bernard Koh Shao Bing Sean Tan Liyu |
| St. Joseph’s Institution | Andrew Martin |
| City Of Lights | Nguyen Quang Minh |
Silver Medal with Excellent Presentation.
| School/Project Title | Supervisor/Student(s) |
| Anderson Secondary School | Mohamed Alfin H R |
| Diamond Diamond Why So High? Click here to view video | Pan Wenbo Qiu Peiran Tian Yumeng Yin Duoyi |
| CHIJ Secondary School | Alvin Tang Kum Meng |
| Mathematical Modelling in the Prediction and Prevention of Hand, Foot and Mouth Disease (HFMD) in Singapore Click here to view video | Nguyen Ngoc Bao Han Duong Ngoc Phuong Anh |
| Dunman High School | Khoo Geok Hwa |
| Optimal Food Delivery Route Using Drones in Singapore Click here to view video | Yan Chuyue Sheng Jiarui Wan Qianhe Huang Yihan |
Silver Medal.
| School/Project Title | Supervisor/Student(s) |
| NUS High School of Mathematics and Science | Chai Ming Huang |
| The Bridge and Torch Problem | Dylon Wong Yee Kin Chek Ze Chan |
| Victoria School | Ng Wei Chen |
| NUS High School of Mathematics and Science | Lim Sze Min Joelle |
| Fun Exchanges with Elliptic Curves | Koh Chen Wei Wong Yin Leng Angelina |
Bronze Medal.
| School/Project Title | Supervisor/Student(s) |
| Catholic High School | Ng Weiliang |
| The Lights Out Puzzle: Revisited | Loh Jen Nin Tang Sheng Hong Melvin Koh Cheng Xiang Tan Wei Cher Leo |
| Catholic High School | Ng Weiliang |
| Mathematics Project on Magic and Cardistry | Ashley Toh Kai Lun Tenor Ong Zhi Yuan Elvis Tay Zikang Axel Heng Yang Han |
| Hwa Chong Institution (High School) | Zong Lixing |
| The Polygon, The Spiral, The Mice | Liu Yixuan He Donghang Liu Juncheng Loh Chi Wen |
| Hwa Chong Institution (High School) | Ang Lai Chiang |
| Optimising Bus Services through Big Data Analysis | Calen Tang Wei Herng Ng Jing Jie, Asher Li Kaijie Teo Wei Xuan Bryan |
| NUS High School of Mathematics and Science | Lee Chan Lye |
| Powers with Fixed Leading Digits | Lim Jin Tao Daniel Ng Chun Kit Nicole Tang Shu Ying |
| NUS High School of Mathematics and Science | Chia Vui Leong |
| Investigation of the Shoelace Method | Xu Yifan Deng Chunyi |
| NUS High School of Mathematics and Science | Chia Vui Leong |
| List Colouring of Complete Bipartite Graphs | Paul Seow Jian Hao Alexander Goo Zong Han Leticia Tok Jia Ying |
| Paya Lebar Methodist Girls’ School (Secondary) | Kok Lai Fong Wong Khai Yu |
| Viviani’s Theorem and Related Problems | Goh Zi Jia Hoang Viet Giang Huong Jeslyn Ch’ng Tze Yin Nguyen My Binh An |
| School of Science and Technology | Samuel Lee |
| Mathematics on Paper | Joseph Chan Khye Shen Joshua Foo Yong Yi Chua Hao Ren Ian Kee Teck En |
Honourable Mention.
| School/Project Title | Supervisor/Student(s) |
| Catholic High School | Ng Weiliang |
| Basketball Dream Team | Boris Lau Jun Lit Russ Tan Wei Hao Darren Song Zhengyang |
| Catholic High School | Ng Weiliang |
| Solving for a Centre Point in Polygons | Siah Kai Jin Ang Ee Yang Lin Thik Win Teo Yu Xuan Philbert |
| Catholic High School | Glenn Tay Kew Yeow |
| Variation of the Secretary Problem | Cai Dengcheng Lei Jianwen |
| Clementi Town Secondary School | Zulhilmi Bin Zulki ee |
| Magic Square | Jessica Seo (Seo Hyo Won) Lim Shan Ying Calista Tan Xin Yi Sarah Qistina Binte Abdul Rahim |
| Clementi Town Secondary School | Zulhilmi Bin Zulki ee |
| Nash Equilibrium | Austin Chia Yi Sen Siah Chu Jun Eugene Tan Hong Yi Trevar Choo |
| Dunman High School | Eldwen Ong |
| Can We Accurately Predict the Position of a Premier League Football Team | Novelle Toh Cher Chu Ting Ryan Tan |
| Hwa Chong Institution (High School) | Ang Lai Chiang |
| Bottle Pitches | Tey Yi Fan Axel Tong Cheng Yong Chow Guan Ze |
| Nanyang Girls’ High School | Elizabeth Liow |
| To Infinity and Beyond | Heng Zhi Yi Tan Jesey Devon Cheng Zhi Tung |
| NUS High School of Mathematics and Science | Chai Kian Ming Adam Seng Boon Chin Vincent |
| Incorporating Dilemma Reasoning into Modern SAT Solvers | Li Yue Chen |
| Paya Lebar Methodist Girls’ School (Secondary) | Kok Lai Fong Wong Khai Yu |
| The Boomerang Theorem | Aninda Metta Citta Catherine Natasya Subroto Choo Yun Yi Katherine Stephanie |
| St. Joseph’s Institution | Andrew Martin |
| Pass It Down! | Lin Sixun Wang Chenyang |
| Xinmin Secondary School | Yap Bee Leng |
| Poisoned | Clarence Lau Cun Guang Yan Andong Ashley Chew En Qi Eunice Salinas Siapno |
| Zhonghua Secondary School | Poh Wei Beng |
| Applying the Millenium Folds into Practical Pizza Boxes | Leong Shao Hong Thaddeus Tan Wen Jie Baey Zo-Xin |
