Singapore Mathematics Project Festival Results 2009
Junior Section
Singapore Mathematical Society Shield No Winner
| Award | School | Project Title | Team Members | Supervisor |
| Silver | Victoria School | Plinko-The unfair game | Gavin NgErvin ChongLee Jia LokRonald Ong | Kara Tay |
| Silver | Hwa Chong Institution (High School) | Symmetry of functions | Benjamin LimIssac Kuan | Lee Teck Kong |
| Bronze | Xinmin Secondary School | Point, point, point | Christina LimRosalie ChelseaSee Ying TingVincent Low | Lee Kin Meng |
| Bronze | Xinmin Secondary School | Of apples & bananas | Ng Zu YaoVoon Siew LiYu Wen Soon | Lee Yong Hor |
| Bronze | NUS High School of Mathematics and Science | Analysis of Quoridor | Krystal Lim | Samuel Lee Tzi Yew |
| Bronze | Raffles Girls’ School (Secondary) | Fun with figurate numbers | Lim MinLim Xiao QiKui YanQiu Tian Yu | Chew Meek Lin |
| Honorable Mention | NUS High School of Mathematics and Science | Games analysis: Blokus Duo | Yong Wei Wei DaynaCharlene Tan Yan LingYong Wei Lee SamanthaAngela Toh Xue Qi | Samuel Lee Tzi Yew |
| Honorable Mention | MacPherson Secondary School | Amidakuji | Pyi Phyo LwinDiana MaretinovaJesslyn Wiraputra | Lai Ruiwen |
| Honorable Mention | Singapore Chinese Girls’ School | To Live and Let Live | Cheryl Ang Cai FangLau Jiwei Samantha JanelleLinda MulyaniPriscilla Khong Li Mei | Lin Meiyin |
| Honorable Mention | St. Andrew’s Secondary School | Use of matrices in coding | Wang Peng ChengKwang Tien-EnOng Jun Jie | Lim Yang Cherng |
| Honorable Mention | River Valley High School | Picture perfect | Khoo Yong JieChan Yi HaoPey Chiun Yuan | Loke Jee Wah |
| Honorable Mention | Tanjong Katong Girls’ School | How to tie the shortest shoelace? | Cho Soo MinTay Wen Niang SherylKwok Wai Sze | Sharifah Shahidah |
| Honorable Mention | Methodist Girls’ School | How safe is your school? | Alison KuahHeng Li ChengLing Xi YunStephanie Glarbo | Grace Poh |
Senior Section
Singapore Mathematical Society Shield Raffles Institution
| Award | School | Project Title | Participants | Supervisor |
| Gold Foo Kean Pew Memorial Prize (Senior Section) | Raffles Institution | Mastermind – A mathematical analysis of its variants | Ivan LohBarry TngVincent Tjeng | Kwa Beng Hong |
| GoldCreativity and Originality Prize | NUS High School of Mathematics and Science | Folding Prismatoids using a form of 3D origami | Cheng Herng Yi | Samuel Lee Tzi Yew |
| Silver | Raffles Girls’ School (Secondary) | The curving ball | Yang Yuyun | Tan Jiaxiu |
| Silver | Hwa Chong Institution (High School) | Ames Room | Xia ZhongyangDarius ChanLee Jun Yi | Khoo-Yap Keng Peng |
| Silver | Hwa Chong Institution (High School) | Permutable Primes | Liang XiaohuaNie TianHuang Songpeng | Gwee Hwee Ngee |
| Bronze | River Valley High School | Chocolate and stamp cutting problem | Zhao YifuZhao BozhiZhao XuxinFan Xiaohui | Ang Mia Lee |
| Bronze | Xinmin Secondary School | Mathematics behind card tricks | Adrian Low Yue XinNg Zheng Dong StephenSiranath Yuktasevi | Junie Lim May Ling |
| Bronze | Hwa Chong Institution (High School) | Investigating the winning strategy for Big Two | Peter HawSeow Yongzhi | Gwee Hwee Ngee |
| Bronze | Nanyang Girls’ High School | Caught in the rain | Fang MingGao HelinTian Lingyi | Ong Yen Chin |
| Honorable Mention | River Valley High School | A pictorial representation of sampling without replacement | Ding NingGu TianyuHoe Guo Kai | Tan Chee YengDr Yap Von Bing |
| Honorable Mention | Nanyang Girls’ High School | Cross cutting | Du YinanYu YidiChen Qinyan | Ong Yen Chin |
| Honorable Mention | Anglo Chinese School (Independent) | Dividing a polygon into two equal parts using Euclidean construction tool | Tran Anh SonTran Anh DucNguyen Dang MinhLiu Yang | Megan Lim |
