Results for SMO 2006
Singapore Mathematics Olympiad (Junior) 2006
Top 20 Team Ranking for SMO (Junior)
A total of 4409 students from 106 schools/teams took parts in the competition. The results are as followed:
| Rank | Name of School |
| 1 | Raffles Institution |
| 2 | Hwa Chong Institution |
| 3 | NUS High School of Mathematics and Science |
| 4 | Dunman High School |
| 5 | Raffles Girls’ School (Secondary) |
| 6 | St Joseph’s Institution |
| 7 | Tanjong Katong Secondary School |
| 8 | Commonwealth Secondary School |
| 9 | Anglo-Chinese School (Independent) |
| 9 | Nanyang Girls’ High School |
| 11 | Catholic High School |
| 11 | River Valley High School |
| 13 | Nan Hua High School |
| 14 | Anderson Secondary School |
| 14 | Ang Mo Kio Secondary School |
| 14 | CHIJ Secondary (Toa Payoh) |
| 14 | Chung Cheng High School (Main) |
| 14 | Ngee Ann Secondary School |
| 14 | Zhonghua Secondary School |
| 20 | Bukit Panjang Govt High School |
| 20 | Gan Eng Seng Secondary School |
| 20 | Swiss Cottage Secondary School |
| 20 | Victoria School |
Top 30 Individual Ranking for SMO (Junior)
Total Number of Prize Winners: 30
| Rank | Name | School |
| 1 | Tan Wei Kiat, Douglas | NUS High School of Mathematics and Science |
| 2 | Goh Jun Le | NUS High School of Mathematics and Science |
| 3 | Vincent Brian Arifin Tjeng | Raffles Institution |
| 4 | Wayne Lin | NUS High School of Mathematics and Science |
| 5 | Sia Jia Rui, Jeremy | Raffles Institution |
| 6 | Lam Wee Hian, Perry | NUS High School of Mathematics and Science |
| 7 | Tang Huiyao | Raffles Institution |
| 8 | Chan Jun Neng, Ryan | NUS High School of Mathematics and Science |
| 9 | Khu Boon Hou, Derek | Hwa Chong Institution |
| 10 | Chionh Kai Wen, Keven | Raffles Institution |
| 11 | Hang Zi Kai | NUS High School of Mathematics and Science |
| 11 | H’ng Eng Keat | Hwa Chong Institution |
| 13 | Li Yuanning | Raffles Institution |
| 14 | Alexander George Wood | Tanjong Katong Secondary School |
| 15 | Li Tiansheng | Hwa Chong Institution |
| 16 | Tng Jia Hao, Barry | Raffles Institution |
| 17 | Koh Yong En | Raffles Institution |
| 18 | Khor Shi-Jie | Hwa Chong Institution |
| 19 | Tan Yi Shuan, Marcus | Tanjong Katong Secondary School |
| 20 | Low Jin Siang | NUS High School of Mathematics and Science |
| 21 | Wong Ying Lin, Gabriel | NUS High School of Mathematics and Science |
| 22 | Guo Yanling | NUS High School of Mathematics and Science |
| 23 | Lim Chern Yuen | Hwa Chong Institution |
| 24 | Chin Zhan Xiong | Raffles Institution |
| 24 | Tan Fu Nan | NUS High School of Mathematics and Science |
| 26 | Yang Ji’an | Raffles Institution |
| 27 | Li Yao’an | Raffles Institution |
| 28 | Quek Keng Yong | Raffles Institution |
| 28 | Khu Boon Tat, Daren | Hwa Chong Institution |
| 30 | Chee Chong Kit, Nicholas | Raffles Institution |
Singapore Mathematics Olympiad (Senior) 2006
Top 20 Team Ranking for SMO (Senior)
A total of 3076 students from 96 schools/teams took part in the competition. The results are as followed:
| Rank | Name of School |
| 1 | Raffles Institution |
| 2 | Anglo-Chinese School (Independent) |
| 2 | Hwa Chong Institution |
| 4 | Raffles Girls’ School (Secondary) |
| 5 | Dunman High School |
| 5 | Nanyang Girls’ High School |
| 7 | Xinmin Secondary School |
| 8 | Anderson Secondary School |
| 9 | Maris Stella High School |
| 10 | NUS High School of Mathematics and Science |
| 10 | River Valley High School |
| 12 | CHIJ St Nicholas Girls’ School |
| 12 | Crescent Girls’ School |
| 14 | Catholic High School |
| 14 | Victoria School |
| 16 | Bukit Panjang Govt High School |
| 16 | St Joseph’s Institution |
| 18 | Cedar Girls’ Secondary School |
| 19 | CHIJ Secondary (Toa Payoh) |
| 19 | Singapore Chinese Girls’ School |
Top 30 Individual Ranking for SMO (Senior)
Total Number of Prize Winners: 30
| Rank | Name | School |
| 1 | Lim Wei Quan | Hwa Chong Institution |
| 2 | Nguyen Trung Quan | Anglo-Chinese School (Independent) |
| 3 | Wu Hong | Nanyang Girls’ High School |
| 4 | Chu Toan Thang | Anglo-Chinese School (Independent) |
| 5 | He Chi | Raffles Institution |
| 6 | Wang Hao Bin | Raffles Institution |
| 7 | Tan Juanhe | Raffles Institution |
| 8 | Wang Yizhen | Raffles Institution |
| 9 | Xie Zhi Fang | Dunman High School |
| 10 | Wang Yuhan | Hwa Chong Institution |
| 11 | Huang Yu | Raffles Institution |
| 12 | Xu Zhiping | Raffles Girls’ School (Secondary) |
| 13 | Liu Fangzhou | Raffles Girls’ School (Secondary) |
| 14 | Hoang The The Gia | Raffles Institution |
| 15 | Liu Yu | Raffles Institution |
| 16 | Ru Mohan | Xinmin Secondary School |
| 17 | Xu Hao | Nanyang Girls’ High School |
| 18 | Li Ran | Raffles Institution |
| 19 | Ren Bowen | Raffles Institution |
| 20 | Yeo Zheng Hang | Hwa Chong Institution |
| 21 | Le Khac Minh Tri | Raffles Institution |
| 22 | Qiang Bo | Xinmin Secondary School |
| 23 | Le Ngoc Hai | Bukit Panjang Govt High School |
| 24 | Do Thuc Truc | St Joseph’s Institution |
| 25 | Liu Ye | Dunman High School |
| 26 | Chiam Jia-Han | Raffles Institution |
| 27 | Fang Yuqing | Dunman High School |
| 28 | Chan Wai Hong, Ronald | Raffles Institution |
| 29 | Lu Yang | Raffles Institution |
| 29 | Xie Zenian | Raffles Institution |
Singapore Mathematics Olympiad (Open) 2006
Top 10 Team Ranking for SMO (Open)
A total of 1531 students from 52 schools/teams took part in the competition. The results are as followed:
| Rank | Name of School |
| 1 | Hwa Chong Institution |
| 2 | Raffles Junior College |
| 3 | Victoria Junior College |
| 4 | Raffles Institution |
| 5 | Nanyang Girls’ High School |
| 6 | National Junior College |
| 7 | Anglo-Chinese School (Independent) |
| 7 | Dunman High School |
| 9 | NUS High School of Mathematics and Science |
| 10 | Raffles Girls’ School (Secondary) |
| 10 | River Valley High School |
Top 30 Individual Ranking for SMO (Open)
Total Number of Prize Winners: 30
| Rank | Name | School |
| 1 | Zhao Yan | Raffles Junior College |
| 2 | Wang Tengyao | Hwa Chong Institution |
| 3 | Wu Jiawei | Raffles Junior College |
| 4 | Bryan Hooi Kuen-Yew | Anglo-Chinese School (Independent) |
| 5 | Hoang Trong Minh Vi | Victoria Junior College |
| 6 | Hang Hao Chuien | Hwa Chong Institution |
| 7 | Zhang Denan | Hwa Chong Institution |
| 8 | Tan Juanhe | Raffles Institution |
| 9 | Lim Jun Ren | Raffles Institution |
| 10 | Ho Jun Wei | Hwa Chong Institution |
| 10 | Wang Yizhen | Raffles Institution |
| 12 | Nguyen Trung Quan | Anglo-Chinese School (Independent) |
| 13 | Sun Chengbin | Raffles Junior College |
| 14 | Xu Zhihong | Hwa Chong Institution |
| 15 | Chiam Jia-Han | Raffles Institution |
| 16 | Wang Xingyin | Hwa Chong Institution |
| 17 | Du Yao | Raffles Institution |
| 17 | Tham Zheng Kang | Raffles Junior College |
| 19 | Lim Wei Quan | Hwa Chong Institution |
| 20 | Long Xueping | Raffles Institution |
| 21 | Shi Zhiming | Hwa Chong Institution |
| 22 | Wang Shengtao | Hwa Chong Institution |
| 23 | Nguyen Ha Thu | Victoria Junior College |
| 24 | Di Junwei | Hwa Chong Institution |
| 25 | Xu Zhiping | Raffles Girls’ School (Secondary) |
| 26 | Fan Qi | Hwa Chong Institution |
| 27 | Lin Mingyan, Simon | Victoria Junior College |
| 28 | Li Nan | Jurong Junior College |
| 29 | Dominic Lee Jun | NUS High School of Mathematics and Science |
| 30 | Chn Toam Thang | Anglo-Chinese School (Independent) |
